Opponents’ Field Goal % (vs top-25 opponents)
1. Kentucky ‘15 / 33.8%
2. UCLA ‘69 / 36.9 %
3. Kentucky ‘97 / 41 %
4. UCLA ‘73 / 42.3%
5. Georgetown ‘85 / 43%
6. Indiana ‘76 / 43.4%
Difference From National Shooting Average (vs top-25 opponents)
1. Kentucky ‘15 / -9.7 %
2. UCLA ‘69 / -6.9 %
3. Georgetown ‘85 / -5.1%
4. Kentucky ‘97 / -3.5 %
5. Indiana ‘76 / -3.3 %
6. UCLA ‘73 / -2.5 %
Points Allowed Per Game (vs top-25 opponents)
1. Kentucky ‘15 / 56.8
2. UCLA ‘73 / 63.1
3. Indiana ‘76 / 64.9
4. Georgetown ‘85 / 66.4
5. Kentucky ‘97 / 67.4
6. UCLA ‘69 / 67.7
Difference From National Scoring Average (vs top-25 opponents)
1. UCLA ‘73 / -12.4
2. Indiana ‘76 / -10.8
3. Kentucky ‘15 / -10.8
4. UCLA ‘69 / -7.9
5. Kentucky ‘97 / -2.8
6. Georgetown ‘85 / -1.8
Want to know more? Got the drop at Slam Online . . .